- Average price per square foot: $159
- Lowest price per square foot: $84 - Costa Del Sol
- Highest price per square foot: $299 - Doral Isles Caribbean
Address | Community | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
4520 NW 107 AV # 207-10 | ENCLAVE AT DORAL | 1/1 | 743 | 9 | $115,000 | $117,000 | $157 |
4627 NW 97 PL # 146 | THE GREENS AT DORAL | 2/2 | 1105 | 152 | $120,000 | $115,000 | $104 |
842 MERIDIAN AV # 1C | The Patricia | 1/1 | 440 | 3 | $122,000 | $122,000 | $277 |
4010 ESTEPONA AV # 3-D-5 | COSTA DEL SOL | 2/2 | 1600 | 78 | $135,000 | $134,000 | $84 |
7350 NW 114 AV # 107 | Palm Gardens | 1/1.5 | 650 | 150 | $139,500 | $132,000 | $203 |
7350 NW 114 AV # 101 | PALM GARDENS | 2/2 | 870 | 14 | $142,500 | $151,100 | $174 |
10010 NW 44 TE # 202 | VALENCIA AT DORAL | 2/2 | 1015 | 16 | $149,900 | $165,000 | $163 |
6340 NW 114 AV # 105 | THE COURTS AT DORAL | 3/2 | 1271 | 27 | $150,000 | $150,000 | $118 |
5255 NW 112 AV # 101 | VERANDA AT DORAL | 3/2.5 | 1620 | 671 | $160,000 | $150,000 | $93 |
7290 NW 114 AV # 306-7 | PALM GARDENS | 2/2 | 910 | 11 | $165,000 | $160,000 | $176 |
5300 NW 87 AV # 611 | THE BLUE AT DORAL | 0/1 | 705 | 33 | $169,900 | $158,000 | $224 |
5707 NW 114 CT # 104 | LAS BRISAS AT DORAL | 2/2.5 | 1170 | 63 | $172,900 | $170,900 | $146 |
4460 NW 107 AV # 308-8 | The Enclave | 2/2 | 994 | 8 | $175,000 | $150,000 | $151 |
4320 NW 107 AV # 102-1 | ENCLAVE AT DORAL | 2/2 | 994 | 245 | $178,000 | $163,000 | $164 |
11101 NW 83 ST # 210 | PROMENADE | 3/2.5 | 1385 | 25 | $179,000 | $160,000 | $116 |
9701 Costa Del Sol Blvd # A-99 | Costa Del Sol | 3/2.5 | 1524 | $179,000 | $201,000 | $132 | |
10730 NW 66 ST # 112 | CAPTIVA DORAL ISLES | 2/2 | 1700 | 11 | $180,000 | $195,000 | $115 |
10760 NW 82 TE # 9-7 | LEEWARD AT ISLANDS | 3/3 | 1462 | 14 | $180,000 | $180,000 | $123 |
5420 NW 107 AV # 301 | COSTA LINDA | 3/3 | 1460 | 83 | $181,900 | $189,500 | $130 |
11103 NW 83 ST # 104 | PROMENADE SHORES | 3/2 | 1312 | 32 | $185,000 | $145,000 | $111 |
4736 NW 114 AV # 204 | VILLA DORAL CONDO | 3/2 | 1120 | 11 | $190,000 | $175,000 | $156 |
10803 NW 83 ST # 3-1 | LEEWARD AT ISLANDS | 3/2.5 | 1589 | 14 | $195,000 | $180,000 | $113 |
6142 NW 115 PL # 316 | THE GATES | 2/2 | 980 | 7 | $195,500 | $190,000 | $194 |
3717 ESTEPONA AV # 18D1 | COSTAL DEL SOL | 2/2.5 | 1870 | 13 | $199,000 | $215,000 | $115 |
11201 NW 83 ST # 204 | promenade shores | 3/2 | 1385 | 38 | $199,900 | $190,000 | $137 |
5630 NW 114 PA # 213 | Las Brisas | 3/2.5 | 1370 | 22 | $199,950 | $205,000 | $150 |
10800 NW 82 TE # 6-6 | LEEWARD AT DORAL | 4/3 | 1507 | 27 | $209,900 | $210,550 | $140 |
8157 NW 108 CT # 8157 | ISLANDS AT DORAL | 4/2.5 | 1901 | 10 | $220,000 | $167,450 | $88 |
5580 NW 107 AV # 1208 | Costa Linda | 4/3 | 1896 | 61 | $229,900 | $230,000 | $121 |
11571 NW 76 ST # 11571 | DORAL ISLES NORTH | 3/2.5 | 1691 | 11 | $234,900 | $240,000 | $142 |
8432 NW 107 CT # 5-35 | LEEWARDS | 3/2.5 | 1589 | 90 | $234,900 | $220,000 | $138 |
3926 ESTEPONA AV # 7D2 | COSTA DEL SOL | 2/2.5 | 1600 | 188 | $235,000 | $215,000 | $134 |
8651 NW 112 CT # 0 | SANTORINI | 4/2.5 | 1691 | 211 | $240,000 | $226,500 | $134 |
10180 NW 52 TE # 10180 | DORAL OAK | 2/2 | 1800 | 22 | $240,000 | $227,500 | $126 |
8355 NW 108 AV # 1-29 | LEEWARD | 4/3 | 1507 | 20 | $244,500 | $238,000 | $158 |
8189 NW 116 CT # 0 | ISLA MARGARITA | 4/3 | 2455 | 197 | $259,900 | $246,000 | $100 |
10750 NW 66 ST # 104 | Captiva | 3/2 | 1700 | 91 | $268,500 | $265,000 | $156 |
4365 NW 116 AV # 0 | SANDCASTLES | 3/2.5 | 1520 | 40 | $274,500 | $255,000 | $168 |
3304 TORREMOLINOS AV # D-42 | COSTA DEL SOL | 3/2.5 | 1712 | 6 | $274,900 | $273,000 | $159 |
7851 NW 107 CT # 0 | ANTILLES | 4/2.5 | 1901 | 31 | $289,900 | $285,000 | $150 |
8652 NW 112 CT # 0 | ISLANDS AT DORAL | 3/2.5 | 1691 | 46 | $290,000 | $280,000 | $166 |
5173 NW 114 PL # 0 | DORAL LANDINGS | 4/2.5 | 1740 | 115 | $309,000 | $265,000 | $152 |
5244 NW 102 CT # 5244 | doral greens | 3/2.5 | 1900 | 23 | $315,000 | $295,000 | $155 |
9834 NW 43rd Ter # 9834 | DORAL CHASE | 3/2 | 1525 | 28 | $339,000 | $339,000 | $222 |
11530 NW 79 LN # 11530 | The Netherlands | 3/2.5 | 2157 | 20 | $342,000 | $332,000 | $154 |
10710 NW 66 ST # 508 | Doral Isles | 3/2.5 | 2500 | 26 | $350,000 | $325,000 | $130 |
4858 NW 108 # PSGE | COSTA BRAVA | 3/2.5 | 1620 | 265 | $354,995 | $330,000 | $204 |
8148 NW 115 CT # 0 | ISLA MARGARITA | 3/2.5 | 2027 | 219 | $359,990 | $358,990 | $177 |
5739 NW 101 CT | PATIO HOMES | 3/2 | 1386 | 39 | $225,000 | $225,000 | $162 |
8380 NW 114 PA | ISLANDS AT DORAL | 3/2.5 | 2121 | 176 | $255,000 | $265,000 | $125 |
10859 NW 85 ST | ISLANDS AT DORAL | 3/2 | 2155 | 162 | $255,000 | $255,000 | $118 |
10860 NW 51 LN | Piazza Vecchia | 3/2 | 2284 | 190 | $270,000 | $260,000 | $114 |
11215 NW 53 LN | DORAL LANDINGS EAST | 3/2 | 1728 | 18 | $289,000 | $280,000 | $162 |
11011 NW 48 TE | SAVANNAH AT DORAL | 3/3 | 1550 | 56 | $295,000 | $280,000 | $181 |
6763 NW 109 AV | DORAL ISLES CARIBBEAN | 2/2 | 1136 | 67 | $370,000 | $340,000 | $299 |
11330 NW 82 TE | ISLANDS AT DORAL | 5/4 | 3629 | 20 | $380,000 | $410,000 | $113 |
4647 NW 111 CT | DORAL MEADOWS | 3/2 | 1906 | 34 | $395,900 | $365,000 | $192 |
8721 NW 110 AV | Madeira II | 4/3 | 2097 | 91 | $410,000 | $385,000 | $184 |
10980 NW 44 TE | DORAL MEADOWS | 4/3 | 2459 | 6 | $410,000 | $410,000 | $167 |
10608 NW 52 TE | DORAL SANDS | 3/2 | 2065 | 95 | $449,000 | $400,000 | $194 |
6723 NW 107 PL | DORAL ISLES ST TROPEZ | 4/3 | 2441 | 83 | $450,000 | $442,500 | $181 |
10965 NW 58 TE | DORAL ISLES ANTILLES | 4/2.5 | 2656 | 8 | $484,900 | $545,000 | $205 |
11348 NW 47 LN | BIARRITZ SUB PHASE 2 | 3/2.5 | 2312 | 148 | $485,000 | $440,000 | $190 |
5834 NW 113 PL | DORAL ISLES CAYMAN | 5/3 | 2581 | 26 | $499,000 | $400,000 | $155 |
4675 NW 103 CT | DORAL DUNES | 4/2.5 | 2930 | 184 | $549,000 | $540,000 | $184 |
5530 NW 104 CT | DORAL PALMS ESTATES | 3/2.5 | 2624 | 59 | $555,000 | $500,000 | $191 |
4370 NW 93 CT | DORAL ESTATES VILLAS | 3/2 | 2553 | 7 | $725,000 | $675,000 | $264 |
11383 NW 65 ST | DORAL ISLES RIVIERA | 5/3 | 3506 | 271 | $799,000 | $750,000 | $214 |
11167 NW 72 TE | DORAL ISLES CATALINA | 5/3 | 3197 | 94 | $998,000 | $900,000 | $282 |
No comments:
Post a Comment