- Average price per square foot: $151
- Lowest price per square foot: $79 (Ibis Villas #1407)
- Highest price per square foot: $273 (Doral Isles Caribbean)
- Number of 1 bedrooms sold: 3
- Number of 2 bedrooms sold: 18
- Number of 3 bedrooms sold: 22
- Number of 4 bedrooms sold: 12
- Number of 5 bedrooms sold: 3
Address | Community | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
4350 NW 107 AV # 101-2 | THE ENCLAVE AT DORAL | 1/1 | 743 | 152 | $95,800 | $93,000 | $125 |
9751 NW 48 TERRACE # 328 | THE GREENS AT DORAL | 1/1 | 907 | 2 | $100,000 | $118,000 | $130 |
4700 NW 102 AV # 102-23 | DORAL PARK | 2/2 | 926 | 3 | $100,000 | $105,000 | $113 |
4748 NW 114 AV # 102 | VILLA DORAL | 2/2 | 1010 | 37 | $114,900 | $115,000 | $114 |
4440 NW 107 AV # 301-7 | ENCLAVE AT DORAL | 1/1 | 743 | 15 | $115,000 | $115,000 | $155 |
4720 NW 114 AV # 206 | VILLA DORAL | 3/2 | 1120 | 8 | $120,000 | $105,000 | $94 |
10902 NW 83 ST # 221 | Promenade Shores | 2/2.5 | 1240 | 10 | $135,630 | $162,200 | $131 |
4970 NW 102 AV # 104-4 | DORAL PLACE | 2/2 | 1006 | 768 | $137,000 | $130,000 | $129 |
4540 NW 107 AV # 305 | THE ENCLAVE AT DORAL | 2/2 | 960 | 884 | $140,000 | $129,000 | $134 |
11201 NW 83 ST # 208 | Promenade | 2/2 | 1260 | 67 | $144,000 | $140,000 | $111 |
11102 NW 83 ST # 214 | PROMENADE | 3/2.5 | 1385 | 9 | $159,900 | $175,122 | $126 |
5719 NW 114 CT # 107 | Las Brisas At Doral Condo | 3/2.5 | 1420 | 126 | $160,000 | $171,000 | $120 |
7290 NW 114 AV # 312-7 | PALMS GARDENS | 2/2 | 910 | 29 | $165,000 | $155,000 | $170 |
10374 NW 30 TE # 215 | BEACON AT DORAL | 3/2.5 | 1854 | 217 | $165,000 | $165,000 | $89 |
4739 NW 97 CT # 4739 | The Greens at Doral | 2/2 | 1128 | 109 | $165,000 | $165,000 | $146 |
4740 NW 102 AV # 205-14 | Doral Park | 2/2 | 877 | 31 | $168,500 | $155,000 | $177 |
6201 NW 114 PL # 246 | THE GATES | 2/2.5 | 980 | 335 | $170,000 | $153,000 | $156 |
7250 NW 114 AV # 205 | PALM GARDENS | 2/2 | 870 | 12 | $179,900 | $172,000 | $198 |
8851 NW 110 PL # 1407 | IBIS VILLAS | 3/3 | 2206 | 0 | $180,000 | $175,000 | $79 |
5225 NW 112 AV # 103 | Veranda | 2/2.5 | 1190 | 12 | $185,000 | $165,000 | $139 |
7773 NW 114 PA # 7773 | DORAL ISLES NORTH | 3/2.5 | 1501 | 12 | $185,000 | $195,000 | $130 |
7360 NW 114 AV # 206 | PALM GARDENS | 3/2 | 1109 | 76 | $189,000 | $175,000 | $158 |
11479 NW 60 TE # 365 | THE GATES AT DORAL | 2/2.5 | 980 | 15 | $190,000 | $192,200 | $196 |
10045 NW 46 ST # 104-2 | VALENCIA AT DORAL | 2/2 | 1300 | 26 | $193,000 | $178,000 | $137 |
7290 NW 114 AV # 305-7 | PALMS GARDEN AT DORAL | 2/2 | 910 | 103 | $195,000 | $155,000 | $170 |
11539 NW 60 TE # 303 | THE GATES AT DORAL ISLES | 2/2.5 | 980 | 43 | $199,000 | $183,000 | $187 |
5440 NW 107 AV # 207 | Costa Linda Condo | 4/3.5 | 1896 | 186 | $203,000 | $203,000 | $107 |
5650 NW 115 CT # 212 | LAS BRISAS AT DORAL | 3/2.5 | 1370 | 52 | $210,000 | $195,000 | $142 |
5590 107 Av # 1107 | Costa Linda | 3/3 | 1460 | 55 | $212,900 | $215,000 | $147 |
10870 NW 88 Ter # 215 | CORONADO AT DORAL | 3/2.5 | 1256 | 91 | $215,000 | $195,000 | $155 |
11479 NW 51 TE # 0 | DORAL LANDING | 4/2 | 1740 | 105 | $217,500 | $218,000 | $125 |
5761 NW 115 CT # 108 | LAS BRISAS AT DORAL | 3/2.5 | 1420 | 54 | $225,000 | $215,000 | $151 |
4376 NW 109 PL # - | EAGLE COVE | 2/2.5 | 1350 | 10 | $225,000 | $215,000 | $159 |
11550 NW 79 LN # 11550 | Netherlands | 3/2.5 | 2157 | 89 | $245,000 | $220,000 | $102 |
10045 COSTA DEL SOL BL # L-62B | Costa Del Sol | 3/2.5 | 1712 | 80 | $249,000 | $220,000 | $129 |
11481 NW 77 ST # 0 | DORAL ISLES NORTH SEC | 3/2.5 | 1516 | 300 | $250,000 | $235,000 | $155 |
5558 NW 113 AV # - | LAS CASCADAS | 3/3 | 1870 | 212 | $260,000 | $276,000 | $148 |
10750 NW 66 ST # 301 | CAPTIVA DORAL ISLES | 3/2.5 | 1980 | 12 | $260,000 | $270,000 | $136 |
5373 NW 112 CT | DORAL LANDINGS EAST | 3/2 | 1872 | 88 | $265,000 | $275,299 | $147 |
7809 NW 114 PA # 0 | DORAL ISLES NORTH | 4/2.5 | 1901 | 42 | $266,900 | $250,000 | $132 |
7628 NW 114 PA # 7628 | Doral Isles North | 3/2.5 | 1516 | 49 | $269,900 | $255,000 | $168 |
5588 NW 113 AV # . | SONOMA | 4/3.5 | 1800 | 45 | $285,000 | $270,000 | $150 |
8511 NW 110 PL | ISLANDS AT DORAL | 4/3 | 2288 | 0 | $289,900 | $287,900 | $126 |
10710 NW 66 ST # 509 | CAPTIVA | 3/2 | 1710 | 64 | $290,000 | $285,000 | $167 |
5241 NW 108 AV | DORAL GARDENS | 3/2 | 1740 | 171 | $290,000 | $280,000 | $161 |
10932 NW 69 ST | DORAL ISLES CARIBBEAN | 2/2 | 1136 | 15 | $320,000 | $310,000 | $273 |
7554 NW 113 PA # 7554 | POLYNESIAN | 4/3 | 2097 | 70 | $347,000 | $320,000 | $153 |
7455 NW 112 PA | DORAL ISLES NORTH SEC | 4/3 | 2097 | 93 | $359,000 | $320,000 | $153 |
11333 NW 73 TE | DORAL ISLES MARTINIQUE | 4/3 | 2274 | 136 | $364,900 | $364,900 | $160 |
10972 NW 48 LN # 0 | COSTA BELLA | 4/2.5 | 2141 | 120 | $365,000 | $330,000 | $154 |
10750 NW 66 ST # 308 | CAPTIVA B | 3/2.5 | 2810 | 208 | $365,000 | $355,000 | $126 |
10943 NW 86 TE | ISLANDS AT DORAL | 4/2.5 | 2097 | 23 | $430,000 | $415,000 | $198 |
6927 NW 109 AV | DORAL ISLES CARIBBEAN | 3/3 | 2103 | 283 | $445,000 | $430,000 | $204 |
10731 NW 75 LN # 10731 | RESERVE AT DORAL EAST | 4/4.5 | 2673 | 78 | $450,000 | $425,000 | $159 |
11317 NW 59 TE | DORAL ISLES CAYMAN | 5/3 | 2581 | 13 | $500,000 | $500,000 | $194 |
10892 NW 59 ST | DORAL ISLES ANTILLES | 4/2 | 2477 | 13 | $580,000 | $550,000 | $222 |
11460 NW 82 TE | ISLANDS AT DORAL | 5/4 | 3629 | 101 | $795,000 | $760,000 | $209 |
6901 NW 111 AV | DORAL ISLES PACIFICA | 5/3 | 3432 | 57 | $869,000 | $800,000 | $233 |
No comments:
Post a Comment