Saturday, December 15, 2012

Doral Real Estate Market Update - October 2012

In the following table you can see all closings in the Doral area (zip code 33178) for the month of October of 2012. There were a total of 77 closings. The main statistics are:
  • Average price per square foot: $159
  • Lowest price per square foot: $98 (Doral Park)
  • Highest price per square foot: $452 (Doral Isles Venetia)
  • Number of studios sold: 1
  • Number of 1 bedrooms sold: 2
  • Number of 2 bedrooms sold: 21
  • Number of 3 bedrooms sold: 34
  • Number of 4 bedrooms sold: 18
  • Number of 5 bedrooms sold: 0
  • Number of 6 bedrooms sold: 1
  • Average discount: 1.98%
Units at Enclave, Veranda and Doral Grand were the quickest ones to go pending sale in one day.




Address Community Bed/Bath Living Area Days on Market List Price Sale Price Price per sq ft
4760 NW 102 AV # 202-12 DORAL PARK 2/2 1060 115 $105,000 $105,000 $99
6380 NW 114 AV # 301 The Courts 3/2 1271 57 $120,000 $145,000 $114
4560 NW 107 AV # 304-12 ENCLAVE AT DORAL 2/2 960 8 $121,900 $150,500 $157
9805 NW 52 ST # 116 THE VILLAGE OF DORAL OAKS 2/2 1230 6 $127,300 $127,300 $103
6560 NW 114 AV # 508 THE COURTS AT DORAL ISLES 3/2 1271 2 $130,000 $173,500 $137
10045 NW 46 ST # 204-2 VALENCIA AT DORAL 1/1 811 28 $137,900 $135,000 $166
3732 ESTEPONA AV # 15D3 COSTA DEL SOL 2/2.5 1630 8 $140,000 $160,000 $98
7230 NW 114 AV # 208 PALMS GARDEN AT DORAL 2/2 910 169 $145,000 $152,000 $167
10775 NW 83 TE # 2-28 LEEWARD 3/3 1462 167 $148,500 $156,600 $107
4540 NW 107 AV # 304-11 Enclave at Doral Condo 2/1 818 0 $150,000 $151,000 $185
5200 NW 109 AV # 104 Veranda at Doral 3/2.5 1380 0 $150,000 $190,000 $138
5605 NW 109 AV # 73 DORAL GRAND CONDO 3/2 1330 0 $150,000 $140,000 $105
9725 NW 52 ST # 216 DORAL HOUSE CONDO NO3 2/2 1230 8 $155,000 $171,000 $139
4622 NW 97 PL # 253 The Greens at Doral Condo 1/1.5 899 21 $159,950 $148,000 $165
4720 NW 102 AV # 203-21 DORAL PLACE 2/2 926 11 $160,000 $160,000 $173
5300 NW 87 AV # 803 THE BLUE HYATT 0/1 705 28 $160,000 $155,000 $220
7330 NW 114 AV # 305-5 Palm Gardens 2/2 910 7 $165,000 $165,000 $181
10048 NW 41 ST # 49-5 Villas of Amberwood 2/2.5 1392 18 $169,000 $165,000 $119
4772 NW 114th Ave # 202-2 VILLA DORAL 2/2 1010 28 $170,000 $170,000 $168
10805 NW 89 TE # 207 CORONADO AT DORAL 3/2.5 1256 115 $170,000 $170,000 $135
6740 NW 114 AV # 707 The Courts at Doral Isles 2/2 1115 3 $178,000 $170,000 $152
9725 NW 52 ST # 112 DORAL HOUSE CONDO 3 2/2 1130 265 $182,000 $165,000 $146
9725 NW 52 ST # 519 Doral House 3 2/2 1130 89 $184,900 $170,000 $150
4720 NW 114 AV # 103 VILLA DORAL 3/2 1120 5 $185,000 $186,000 $166
10750 NW 66 St. # 510 DORAL ISLES CAPTIVA CONDO 2/2 1710 779 $190,000 $180,000 $105
3994 ESTEPONA AV # 4-D-7 COSTA DEL SOL 2/2.5 1750 74 $194,900 $193,500 $111
6016 NW 116 PL # 409 THE GATES AT DORAL ISLES 2/2.5 1050 6 $196,900 $196,900 $188
4850 NW 102 AV # 103 DORAL PLACE 2/2 926 153 $199,500 $196,000 $212
10700 NW 66 ST # 313 CAPTIVA 2/2 1710 1 $200,000 $195,000 $114
9725 NW 52 ST # 307 DORAL HOUSE 3/2 1460 1 $203,000 $203,000 $139
8851 NW 110 PL # 1403 IBIS VILLAS 3/3.5 2206 15 $204,900 $220,000 $100
5290 NW 109 AV # 103 VERANDA AT DORAL 3/2.5 1380 38 $205,000 $197,000 $143
7651 NW 114 PA # 7651 WINDWARD 4/2.5 1901 401 $210,000 $210,000 $110
4680 NW 102 AV # 102-20 Doral Place 3/2 1060 24 $210,000 $200,000 $189
11002 NW 83 ST # 225 PROMENADE SHORES AT DORAL 3/2.5 1385 109 $215,000 $206,000 $149
5290 NW 109 AV # 104 Veranda At Doral 3/2.5 1380 70 $215,000 $200,000 $145
10902 NW 83 ST # 206 PROMENADE  SHORES 3/2.5 1577 61 $215,000 $215,000 $136
5640 NW 115 CT # 207 LAS BRISAS AT DORAL 3/2.5 1680 203 $229,000 $225,000 $134
4520 NW 107 AV # 108-10 Enclave 3/2 1177 103 $230,000 $215,000 $183
10777 NW 84 LN # 2-42 LEEWARDS AT DORAL 3/3 1462 42 $234,900 $222,500 $152
11432 NW 50 TE # 0 DORAL LANDINGS TOWNHOME 3/2.5 1500 104 $235,000 $194,000 $129
10870 88 # 219/7 CORONADO AT DORAL 3/2.5 1503 24 $235,000 $440,000 $293
10750 NW 66 ST # 302 DORAL ISLES 2/2 1700 36 $245,000 $239,000 $141
5733 NW 100TH CT PATIO HOMES OF DORAL PINE 3/2 1400 317 $245,000 $220,000 $157
8058 NW 108 CT # 0 ISLANDS AT DORAL 4/2.5 1901 208 $248,000 $220,000 $116
10700 NW 66 St # 513 CAPTIVA 2/2 1710 103 $249,000 $220,000 $129
9704 COSTA DEL SOL BL # 9704 COSTA DEL SOL 3/2.5 2107 5 $249,900 $260,000 $123
10852 NW 85 TE ISLANDS AT DORAL 3/2.5 2014 20 $250,000 $250,000 $124
11213 NW 74 TE # 0 Polynesian Islands 3/2.5 1917 117 $260,000 $250,000 $130
11631 NW 51 LN # 11631 Doral Landings 3/2.5 1780 76 $275,000 $230,000 $129
5648 NW 113 AV # 5648 Sonoma 3/2.5 1910 59 $280,000 $250,000 $131
7931 NW 114th Ct # 7931 NETHERLANDS 3/2.5 2419 133 $287,900 $280,000 $116
11481 NW 81 LN # 0 THE NETHERLANDS 3/2.5 2016 25 $314,000 $280,000 $139
10720 NW 66 ST # 307 CAPTIVA CONDO 3/2.5 2490 75 $330,000 $315,000 $127
10578 NW 54 ST DORAL SANDS 4/2 2465 37 $330,000 $310,000 $126
11247 NW 47 LN BIARRITZ SUB PHASE 2 3/2.5 2312 166 $344,900 $335,000 $145
7584 NW 113 CT # 7584 POLYNESIAN 4/3 2097 73 $360,000 $345,000 $165
8508 NW 109 CT # - Mediterranea 4/3 2322 7 $374,000 $373,000 $161
11230 NW 77 TE DORAL ISLES NORTH SEC ONE 4/3 2471 14 $380,000 $385,000 $156
4806 NW 98 PL DORAL WOODS 1ST ADDN 4/2 2155 20 $380,000 $335,000 $155
5300 NW 113 PL DORAL LANDINGS EAST 4/2.5 2317 114 $389,000 $390,000 $168
6864 NW 109 AV DORAL ISLES CARIBBEAN 3/3 2267 54 $395,000 $370,000 $163
4349 NW 113 PL BALMORAL SUB PH 1 4/2.5 2253 44 $399,000 $387,000 $172
7045 NW 116 CT DORAL ISLES ST LUCIA 3/2.5 2100 163 $415,000 $385,000 $183
9542 NW 47 TE GOLDVUE ESTATES 3/2.5 2515 42 $418,000 $395,199 $157
4892 NW 112 CT COSTA BONITA 4/2.5 2372 5 $425,000 $425,000 $179
4709 NW 96 PL GOLDVUE ESTATES 3/2.5 2314 70 $435,000 $417,000 $180
7333 NW 113 CT DORAL ISLES MARTINIQUE 4/2.5 2170 119 $439,990 $420,000 $194
9340 NW 50 CR # 0 DORAL COLONY 3/2.5 2110 229 $445,000 $440,000 $209
11178 NW 80 LN ISLANDS AT DORAL 1ST ADDI 4/4 3410 164 $449,000 $390,000 $114
11292 NW 43 TE BALMORAL ESTATES 4/3.5 2200 267 $455,000 $445,000 $202
5853 NW 112 CT DORAL ISLES CAYMAN 4/2 2305 145 $459,000 $418,000 $181
11032 NW 84 ST ISLANDS AT DORAL 4/4 3008 14 $499,000 $500,000 $166
11590 NW 87 LN ST. MORITZ ESTATES 4/3 2409 27 $600,000 $590,000 $245
11230 NW 61 ST DORAL ISLES RIVIERA 4/3 3295 238 $823,000 $800,000 $243
6513 NW 112 PL DORAL ISLES RIVIEA AMENDE 4/3.5 3285 108 $1,325,000 $1,150,000 $350
11210 NW 71 ST DORAL ISLES VENETIA REPLA 6/5.5 3826 83 $1,900,000 $1,730,000 $452

No comments:

Post a Comment