- Average price per square foot: $160
- Lowest price per square foot: $103 (Doral Isles Captiva)
- Highest price per square foot: $382 (Doral Isles Venetia)
- Number of studios sold: 0
- Number of 1 bedrooms sold: 3
- Number of 2 bedrooms sold: 15
- Number of 3 bedrooms sold: 27
- Number of 4 bedrooms sold: 15
- Number of 5 bedrooms sold: 1
- Number of 6 bedrooms sold: 1
- Average discount: 2.30%
Address | Community | Bed/Bath | Living Area | Days on Market | List Price | Sale Price | Price per sq ft |
4500 NW 99 CT # 102 | VALENCIA AT DORAL | 1/1 | 602 | 5 | $91,080 | $115,000 | $191 |
4560 NW 107 AV # 205 | ENCLAVE AT DORAL CONDO | 2/2 | 960 | 82 | $120,000 | $123,000 | $128 |
9759 NW 49 TE # 410 | Greens at Doral | 2/2 | 1105 | 14 | $130,000 | $153,000 | $138 |
4460 NW 107 AV # 102-8 | ENCLAVE AT DORAL | 2/2 | 994 | 247 | $135,000 | $135,000 | $136 |
4759 NW 97 CT # 64 | THE GREENS AT DORAL | 1/1 | 907 | 90 | $139,900 | $125,000 | $138 |
10805 NW 89 TE # 209-4 | CORONADO AT DORAL | 3/2 | 1256 | 119 | $140,000 | $160,000 | $127 |
10902 NW 83 ST # 210 | PROMENADE AT DORAL | 2/2.5 | 1260 | 314 | $142,000 | $135,000 | $107 |
4764 NW 114 AV # 102 | VILLA DORAL | 3/2 | 1120 | 21 | $144,900 | $174,900 | $156 |
9909 COSTA DEL SOL BL #C-106 | COSTA DEL SOL CONDO | 3/2.5 | 1712 | 45 | $150,480 | $200,100 | $117 |
4350 NW 107 AV # 101-2 | Enclave at Doral | 1/0 | 743 | 39 | $155,000 | $150,000 | $202 |
5600 NW 114 PL # 102 | LAS BRISAS | 3/2 | 1260 | 15 | $160,000 | $174,000 | $138 |
10750 NW 66 ST # 412 | CAPTIVA CONDO | 2/2 | 1700 | 180 | $160,000 | $175,000 | $103 |
7300 NW 114 AV # 306-6 | PALM GARDENS | 2/2 | 910 | 14 | $165,000 | $165,000 | $181 |
7330 NW 114 AV # 310-5 | Palm Gardens | 2/2 | 910 | 140 | $165,000 | $166,100 | $183 |
7360 NW 114 AV # 104 | PALM GARDENS | 2/2 | 910 | 26 | $169,000 | $169,000 | $186 |
7210 NW 114 AV # 204-15 | Palm Gardens | 2/2 | 910 | 10 | $169,000 | $166,250 | $183 |
10201 NW 52 LN # 0 | THE GREENS AT DORAL | 3/2 | 1525 | 288 | $179,600 | $179,600 | $118 |
10763 NW 83 TE # 2-26 | LEEWARD AT ISLANDS | 3/3 | 1462 | 807 | $180,000 | $169,000 | $116 |
7260 NW 114 AV # 101 | PALM GARDENS | 2/2 | 910 | 128 | $184,900 | $175,000 | $192 |
5650 NW 115 CT # 206 | LAS BRISAS AT DORAL | 2/2.5 | 1150 | 42 | $187,000 | $180,000 | $157 |
11202 NW 83 ST # 205 | Promenade Shores | 2/2.5 | 1240 | 37 | $189,000 | $180,000 | $145 |
11600 NW 60 TE # 488 | THE GATES AT DORAL | 2/2.5 | 1050 | 108 | $195,000 | $190,000 | $181 |
9755 NW 52 ST # 316 | DORAL HOUSE | 2/2 | 1230 | 64 | $198,500 | $184,000 | $150 |
5660 NW 115 CT # 207 | LAS BRISAS AT DORAL | 2/2.5 | 1150 | 70 | $199,000 | $185,000 | $161 |
5560 NW 107 AV # 1013 | Costa Linda | 3/3 | 1460 | 0 | $200,000 | $165,000 | $113 |
5420 NW 107 AV # 309 | Costa Linda | 4/3 | 1580 | 13 | $219,000 | $214,000 | $135 |
5707 NW 114 CT # #103 | Las Brisas | 3/2.5 | 1420 | 0 | $225,000 | $213,500 | $150 |
8001 NW 107 CT # 8001 | ANTILLES AT DORAL | 3/2.5 | 1691 | 392 | $225,000 | $192,000 | $114 |
5602 NW 112 CT # 5602 | SONOMA | 3/2.5 | 1910 | 1 | $225,000 | $250,000 | $131 |
10775 NW 83 TE # 4-28 | LEEWARD AT ISLANDS AT | 3/3 | 1462 | 283 | $229,000 | $215,000 | $147 |
5701 NW 114 CT # 102 | LAS BRISAS AT DORAL | 3/2.5 | 1420 | 36 | $229,900 | $225,000 | $158 |
5580 NW 107 AV # 1212 | Costa Linda | 3/3 | 1460 | 95 | $230,000 | $215,000 | $147 |
10710 NW 66 ST # 114 | Captiva | 3/2 | 1950 | 10 | $238,000 | $270,000 | $138 |
11202 NW 83 ST # 111 | PROMENADE SHORES | 3/2.5 | 1312 | 84 | $239,000 | $230,000 | $175 |
7701 NW 114 PL # 7701 | Windward | 4/2.5 | 1901 | 10 | $244,900 | $260,000 | $137 |
11501 NW 89 ST # 102 | Saint Moritz | 3/2.5 | 1207 | 55 | $260,000 | $260,000 | $215 |
10776 NW 84 LN # 1-30 | LEWARD AT ISLANDS | 4/3 | 1507 | 17 | $275,000 | $170,000 | $113 |
5771 NW 98 CT | DORAL PINES | 3/2 | 1391 | 3 | $275,000 | $272,000 | $196 |
5651 NW 112 CT # 5651 | SONOMA AT DORAL | 4/3 | 1800 | 24 | $279,900 | $270,000 | $150 |
9921 NW 51 LN | DORAL LAKES | 4/2.5 | 1928 | 514 | $280,000 | $275,000 | $143 |
8615 NW 112 PA # 0 | SANTORINI | 3/2.5 | 1691 | 244 | $292,900 | $289,000 | $171 |
9842 COSTA DEL SOL BL #H-94B | COSTA DEL SOL | 3/2.5 | 1712 | 51 | $294,800 | $270,000 | $158 |
11453 NW 78 TE # 0 | DORAL ISLES NORTH | 4/2 | 2055 | 124 | $299,000 | $280,000 | $136 |
10828 NW 85 TE | ISLANDS AT DORAL | 4/2.5 | 2155 | 24 | $299,000 | $299,000 | $139 |
8164 NW 114 # PASS | DORAL ISLES NORTH | 4/3 | 2378 | 38 | $305,000 | $305,000 | $128 |
10770 NW 52 ST | RESERVE AT DORAL | 4/2.5 | 2154 | 34 | $310,000 | $320,000 | $149 |
9883 NW 43 TE # 0 | DORAL CHASE | 3/2.5 | 1900 | 142 | $320,000 | $300,000 | $158 |
8544 NW 109 CT # 8544 | Island at Doral | 3/2.5 | 2014 | 35 | $320,000 | $320,000 | $159 |
4748 NW 111 CT | DORAL MEADOWS | 3/2 | 1906 | 133 | $325,000 | $320,000 | $168 |
8139 NW 114 PA # . | DORAL ISLES NORTH | 3/2.5 | 2016 | 63 | $327,000 | $325,000 | $161 |
8603 NW 112 PL # 0 | SANTORINI | 4/2.5 | 1901 | 126 | $329,000 | $320,000 | $168 |
11201 NW 74 TE | DORAL ISLES NORTH | 4/3 | 2097 | 10 | $335,000 | $335,000 | $160 |
8162 NW 114 PL | DORAL ISLES NORTH | 4/3 | 2378 | 30 | $339,000 | $340,000 | $143 |
5124 NW 106 AV | DORAL GLEN | 3/2 | 2065 | 28 | $370,000 | $375,000 | $182 |
11324 NW 43 TE | BALMORAL SUB PH 1 | 4/3 | 2053 | 11 | $378,448 | $320,000 | $156 |
11581 NW 68 TE | DORAL ISLES ST LUCIA | 3/3 | 2274 | 70 | $399,000 | $390,000 | $172 |
10871 NW 76 LN # 10871 | RESERVE AT DORAL EAST | 3/2.5 | 2284 | 468 | $409,000 | $390,000 | $171 |
11233 NW 78 ST | ISLANDS AT DORAL | 4/3 | 2471 | 68 | $428,000 | $410,000 | $166 |
10905 NW 65 ST # 10905 | Doral Isles Antigua | 3/3 | 1900 | 63 | $459,000 | $430,000 | $226 |
10435 NW 43 TE | DORAL DUNES | 4/3 | 2725 | 107 | $575,000 | $565,000 | $207 |
11311 NW 61 ST | DORAL ISLES RIVIERA | 5/3 | 3506 | 401 | $798,000 | $755,000 | $215 |
11200 NW 71 ST | DORAL ISLES VENETIA | 6/4.5 | 3800 | 100 | $1,690,000 | $1,450,000 | $382 |
No comments:
Post a Comment