Sunday, February 17, 2013

Doral Real Estate Market Update - January 2013

In the following table you can see all closings in the Doral area (zip code 33178) for the month of January of 2013. There were a total of 54 closings. The main statistics are:
  • Average price per square foot: $176
  • Lowest price per square foot: $102 (Islands at Doral)
  • Highest price per square foot: $341 (Doral Estates)
  • Number of studios sold: 2
  • Number of 1 bedrooms sold: 5
  • Number of 2 bedrooms sold: 8
  • Number of 3 bedrooms sold: 22
  • Number of 4 bedrooms sold: 11
  • Number of 5 bedrooms sold: 6
  • Average discount: 4.56%
Units at The Gates at Doral, Balmoral at Doral and Doral Sands were the quickest ones to go pending sale in one day.
the gates at doral
Address Community Bed/Bath Living Area Days on Market List Price Sale Price Price per sq ft
9774 NW 46 TE # 1 THE GREENS AT DORAL 1/1 907 57 $110,000 $115,000 $127
11479 NW 60 TE # 366 THE GATES 2/2 980 0 $120,000 $155,000 $158
4877 NW 97 CT # 387 THE GREENS AT DORAL 1/1.5 899 51 $120,000 $118,000 $131
9741 NW 48 TE # 317 THE GREENS AT DORAL 1/1.5 899 10 $135,000 $135,000 $150
4733 NW 97 CT # 45 THE GREENS AT DORAL 1/1.5 899 10 $135,000 $135,000 $150
4695 NW 97 CT # 32 THE GREENS AT DORAL 1/1.5 899 10 $135,000 $135,000 $150
5300 NW 87 AV # 303 The Blue at Doral 0/1 705 69 $160,000 $155,000 $220
5300 NW 87 AV # 103 THE BLUE HYATT 0/1 705 84 $170,900 $165,000 $234
5670 NW 116 AV # 104 LAS BRISAS 2/2 1050 29 $185,000 $180,000 $171
7340 NW 114 AV # 203 Palm Gardens 3/2 1109 5 $189,000 $185,000 $167
6740 NW 114 AV # 721 The Courts at Doral 3/2 1534 9 $190,000 $200,000 $130
5240 NW 109 AV # 105 VERANDA AT DORAL 2/2.5 1190 446 $192,000 $188,000 $158
8039 NW 108 PL # 0 ISLANDS AT DORAL 4/3 1901 274 $193,000 $193,000 $102
5570 NW 107 AV # 910 Costa Linda 3/3 1460 5 $195,000 $210,000 $144
7290 NW 114 AV # 208-7 PALM GARDENS AT DORAL 2/2 969 135 $195,000 $135,000 $139
8802 NW 109 CT # 607 Ibis at Doral 2/2 1303 20 $200,000 $190,000 $146
8999 NW 107 CT # 215-1 CORONADO 2/2.5 1151 17 $215,000 $205,000 $178
10885 NW 89 TE # 220 CORONADO AT DORAL II 2/2.5 1123 32 $220,000 $205,000 $183
11102 NW 83 ST # 222 PROMENADE 3/2 1429 124 $222,000 $220,000 $154
7661 NW 116 AV # 0 Doral Isles N Section 3/2 1516 61 $230,000 $230,000 $152
11620 NW 51 LN # 0 DORAL LANDINGS 2/2 900 24 $235,000 $222,500 $247
10150 Costa Del Sol Blvd # F COSTA DEL SOL KATERA 3/3 1983 108 $239,900 $230,000 $116
5410 NW 107 AV # 505 COSTA LINDA 4/3 1580 25 $240,000 $230,000 $146
11002 NW 83 ST # 213 PROMENADE 3/2 1429 55 $247,900 $215,000 $150
5620 NW 107 AV # 1508 Costa Linda 4/2.5 1776 12 $249,000 $220,000 $124
11506 NW 48 TE # NA Dimensions at Doral 3/2.5 1530 10 $249,000 $195,000 $127
11643 NW 78 ST # 0 Windward Isles 3/2.5 1691 6 $259,900 $252,500 $149
5640 NW 115 CT # 101 LAS BRISAS AT DORAL 3/2 1260 51 $270,000 $255,000 $202
7604 NW 114 PA # 0 DORAL ISLES 3/2.5 1501 67 $275,000 $246,000 $164
9846 COSTA DEL SOL BL # J-94B Costa Del Sol 4/3 1712 77 $275,000 $272,000 $159
11625 NW 78 LN # - WINDWARD 3/2 1691 107 $295,000 $280,000 $166
9934 COSTA DEL SOL BL # G-90 COSTA DEL SOL 3/2.5 1712 27 $320,000 $320,000 $187
10710 NW 66 ST # 113 CAPTIVA 3/2 1710 46 $345,000 $300,000 $175
11349 NW 73 TE DORAL ISLES MARTINIQUE 3/2 2103 5 $350,000 $350,000 $166
5461 NW 112 CT # 5461 las cascadas 3/3 2100 5 $360,000 $355,000 $169
9877 NW 49 TE # 9877 DORAL WOODS 3/2.5 1950 17 $375,000 $330,000 $169
4441 NW 113 PL BALMORAL SUB PHASE II 3/2.5 2227 39 $399,900 $379,500 $170
9450 NW 47 TE GOLDVUE ESTATES 3/2 1934 66 $400,000 $370,000 $191
10755 NW 75 ST # 0 THE RESERVE AT DORAL 3/3 1975 167 $430,000 $392,500 $199
8120 NW 115 CT # 0 ISLA MARGARITA AT DORAL 5/4 2559 392 $434,990 $434,990 $170
4401 NW 113 PL BALMORAL SUB PH 1 4/3.5 2382 21 $449,000 $437,500 $184
11274 NW 43 TE BALMORAL SUB PHASE III 4/3 2200 0 $468,000 $460,000 $209
10940 NW 67 ST DORAL ISLES CARIBBEAN 3/3 2267 24 $475,000 $460,000 $203
7233 NW 113 CT # 7233 Doral Isles Martinique 3/3 2274 7 $485,000 $465,000 $204
11146 NW 79 LN ISLANDS AT DORAL 5/4.5 3629 16 $499,900 $499,900 $138
10600 NW 54 ST DORAL SANDS 4/4.5 3064 54 $547,900 $525,000 $171
5271 NW 106 CT DORAL SANDS 4/2 2465 0 $560,000 $540,000 $219
10934 NW 59 ST DORAL ISLES ANTILLES 4/3 2528 120 $570,000 $565,000 $223
10957 NW 73 TE DORAL ISLES ST CROIX 5/3 3144 141 $580,000 $607,000 $193
8503 NW 115 CT ISLANDS AT DORAL MENORCA 5/4.5 3629 21 $699,000 $665,000 $183
5224 NW 94 PL DORAL ESTS 5/4 4140 0 $729,000 $650,000 $157
7001 NW 107 CT DORAL ISLES ST CROIX 1ST 5/3 3341 22 $850,000 $800,000 $239
5863 NW 111 AV DORAL ISLES ANTILLES 4/3 2645 51 $999,000 $900,000 $340
5433 NW 94 PL DORAL ESTATES 4/3 2786 3 $1,000,000 $950,000 $341

No comments:

Post a Comment

Copyright 2012 Doral Riches. All rights reserved. 8180 NW 36 Street Suite 321. Doral, FL. 33166. Tel (305) 799-7437. Fax (786) 888-1487 info@doralriches.com