Monday, July 2, 2012

Doral Real Estate Market Update - June 2012

In the following table you can see all closings in the Doral area for the month of June 2012. There were a total of 72 closings. The main statistics are:

  • Average price per square foot: $155
  • Lowest price per square foot: $88 - Ibis (REO) and Promenade
  • Highest price per square foot: $325 - Doral Isles Catalina
There were two units that went pending in less than one day. One unit in Winward at Islands at Doral and another one in Costa del Sol.

Development Bed/Bath Living Area Days on Market List Price Sale Price Price per sq ft
DORAL GARDENS 1/1 810 351 $85,000 $85,000 $105
Palm Gardens At Doral 2/2 870 7 $109,000 $112,000 $129
PROMENADE SHORES 3/2 1312 272 $120,000 $115,000 $88
THE GATES AT DORAL 2/2 1050 545 $125,000 $141,500 $135
VALENCIA AT DORAL 1/1 602 27 $125,000 $115,000 $191
DORAL HOUSE NO 2 2/2 1130 7 $126,900 $150,000 $133
THE BLUE RESORT HOTEL 1/1 705 66 $138,300 $145,000 $206
PROMENADE 3/2 1385 56 $140,000 $125,000 $90
Villa Doral Condo No 3 3/2 1120 160 $142,000 $142,000 $127
LAS BRISAS AT DORAL 2/2 1150 32 $143,000 $150,000 $130
the courts at doral 3/2 1271 11 $145,900 $140,000 $110
THE GATES AT DORAL ISLES 3/2 1210 4 $147,000 $163,199 $135
PALM GARDENS AT DORAL 2/2 969 34 $149,900 $150,000 $155
PROMENADE SHORES 2/2 1260 16 $150,000 $125,000 $99
Costa Del Sol 3/2 1712 1 $150,000 $165,000 $96
DORAL LANDINGS TOWNHOMES 2/2 900 6 $155,000 $120,000 $133
PROMENADE AT DORAL 3/2 1435 66 $158,000 $140,000 $98
The Gates At Doral Isles 2/2 980 60 $163,900 $163,900 $167
The Blue Resort Hotel 1/1 705 14 $164,500 $150,000 $213
PALM GARDENS AT DORAL 2/2 910 17 $165,000 $166,000 $182
villas of amber wood 2/2 1392 41 $169,800 $150,000 $108
GREENS AT DORAL 2/2 1128 18 $170,000 $155,000 $137
Doral House 2/2 1130 32 $172,000 $170,000 $150
DORAL HOUSE 3 2/2 1130 185 $172,900 $162,500 $144
COSTA DEL SOL 2/2 1498 107 $174,900 $165,000 $110
COSTA DEL SOL 3/2 1960 247 $175,000 $177,000 $90
Las Brisas 3/2 1420 55 $175,000 $170,000 $120
THE COURTS AT DORAL ISLES 3/2 1271 6 $178,000 $177,000 $139
PALM GARDENS AT DORAL 3/2 1109 23 $179,000 $175,000 $158
COSTA LINDA CONDO 2/2 1328 13 $179,900 $180,000 $136
CORONADO AT DORAL 3/2 1284 18 $180,000 $165,000 $129
Ibis Villas at Doral 4/2 2214 126 $192,000 $195,000 $88
DORAL PLACE 3/2 1060 52 $195,000 $195,000 $184
THE GATES AT DORAL 2/2 980 56 $199,000 $188,000 $192
Leeward at Islands 3/2 1589 86 $199,900 $200,000 $126
LEEWARD AT ISLANDS AT DOR 4/3 1507 169 $199,900 $180,000 $119
CORONADO AT DORAL II 2/2 1123 93 $200,000 $190,000 $169
DORAL ISLES 3/2 1501 354 $200,000 $185,000 $123
ISLANDS AT DORAL ANTILLES 3/2 1516 14 $210,000 $241,900 $160
LAS BRISAS AT DORAL 3/2 1420 39 $214,900 $210,000 $148
DIMENSIONS AT DORAL 3/2 1710 39 $218,000 $218,000 $127
Doral Isles North 4/2 1901 8 $229,000 $185,000 $97
ISLANDS AT DORAL 3/2 2121 15 $234,000 $239,000 $113
LEEWARD ISLANDS AT DOR 4/3 1507 101 $238,000 $220,000 $146
WINDWARD 3/2 1516 38 $239,500 $237,000 $156
Townhouses of Doral Place 3/2 1900 212 $258,000 $250,000 $132
WINDWARD 3/2 1516 0 $275,000 $230,000 $152
DORAL MEADOWS 1ST ADDN 3/2 1906 98 $277,000 $315,000 $165
DORAL ISLES NORTH SEC ONE 4/3 2471 15 $285,000 $338,000 $137
BALMORAL SUB PH 1 4/2 2253 144 $294,900 $300,000 $133
DORAL ISLES NORTH SEC ONE 4/3 2471 3 $295,000 $338,999 $137
HAWKSNEST 4/3 2040 22 $298,000 $295,000 $145
DORAL WOODS 3/2 1430 36 $299,000 $200,000 $140
DORAL COVE 3/2 1900 5 $299,900 $297,000 $156
BALMORAL SUB PH 1 3/2 1904 480 $310,000 $290,000 $152
Savannah at Doral 3/2 0 525 $320,000 $245,000 $0
PATIO HOMES OF DORAL PINE 3/2 1783 67 $359,000 $340,000 $191
ISLA MARGARITA AT DORAL 4/3 2367 49 $375,000 $363,000 $153
ISLA MARGARITA AT DORAL 4/3 2250 134 $383,990 $382,990 $170
GOLDVUE ESTATES 3/2 1935 19 $389,000 $365,000 $189
COSTA BONITA 4/2 2298 293 $420,000 $400,000 $174
DORAL ISLES ANTILLES 4/3 2238 73 $498,000 $482,000 $215
DORAL COLONY ESTATES 3/3 2110 30 $539,900 $515,000 $244
DORAL ISLES ANTILLES 1ST 4/3 2589 101 $550,000 $535,000 $207
Doral Colony 3/3 2218 82 $599,000 $547,000 $247
DORAL SANDS 4/2 3435 99 $645,000 $550,000 $160
DORAL ISLES CATALINA 5/3 3197 15 $699,000 $699,000 $219
DORAL ISLES ST CROIX 1ST 5/3 3095 323 $699,000 $640,000 $207
DORAL 3/2 2429 12 $799,000 $746,500 $307
DORAL ESTATES VILLAS 3/3 2678 6 $870,000 $830,000 $310
DORAL ISLES CATALINA 4/2 2615 105 $930,000 $850,000 $325
DORAL ISLES CATALINA 5/3 3197 195 $995,000 $970,000 $303



No comments:

Post a Comment

Copyright 2012 Doral Riches. All rights reserved. 8180 NW 36 Street Suite 321. Doral, FL. 33166. Tel (305) 799-7437. Fax (786) 888-1487 info@doralriches.com