Friday, August 3, 2012

Doral Real Estate Market Update - July 2012

In the following table you can see all closings in the Doral area for the month of July 2012. There were a total of 47 closings. The main statistics are:

  • Average price per square foot: $159
  • Lowest price per square foot: $54 - Ibis (short sale) - this unit went pending the same day it was listed
  • Highest price per square foot: $355 - Doral Isles Venetia

Address Community Bed/Bath Living Area Days on Market List Price Sale Price Price per sq ft
7350 NW 114 AV # 104-4 Palm Gardens at Doral 2/2 870 303 $110,000 $110,000 $126
7290 NW 114 AV # 102-7 PALM GARDENS AT DORAL 2/2 969 1 $110,000 $110,000 $114
10066 NW 41 ST # 58-5 VILLAS OF AMBERWOOD 2/2.5 1392 111 $123,000 $126,000 $91
10065 NW 46 ST # 105 VALENCIA AT DORAL 1/1 602 182 $125,000 $123,000 $204
9735 NW 52 ST # 306 DORAL OAKS 2/2 1475 13 $129,900 $126,500 $86
4560 NW 107 AV # 101-12 ENCLAVE AT DORAL 1/1 743 261 $140,000 $122,000 $164
4744 NW 114 AV # 205 Villa Doral 3/2 1120 8 $151,900 $162,000 $145
5410 NW 107 AV # 510 COSTA LINDA 2/2 1328 1 $155,000 $142,000 $107
10850 NW 89 TE # 204-5 CORONADO AT DORAL 3/2.5 1256 41 $160,000 $160,000 $127
6142 NW 115 PL # 318 THE GATES 3/2 1210 12 $165,000 $169,000 $140
10764 NW 84 ST # 7-25 LEEWARD AT ISLAND 3/3 1462 163 $173,100 $190,000 $130
11450 NW 60 TE # 293 THE GATES AT DORAL 3/2.5 1460 242 $175,000 $175,000 $120
5580 NW 107 AV # 1201 Costa Linda 3/3 1462 11 $179,900 $195,000 $133
10010 NW 44 TE # 110 VALENCIA AT DORAL 3/3 1184 54 $190,000 $185,000 $156
10777 NW 84 LN # 3-42 LEEWARD AT ISLANDS 2/2.5 1282 33 $192,000 $180,000 $140
9755 NW 52 ST # 410 DORAL HOUSE 2/2 1130 77 $194,000 $182,000 $161
11116 NW 88 TE # 103 Ibis Villas 3/3 2206 166 $195,000 $195,000 $88
11552 NW 43 TE # 0 SANDCASTLE AT DORAL 3/2.5 1570 4 $195,000 $210,000 $134
11005 NW 43 LN # 0 EAGLE COVE 2/2.5 1350 37 $195,000 $195,000 $144
10921 NW 88 TE # 1303 IBIS VILLAS AT DORAL 3/3.5 2206 0 $196,000 $120,000 $54
10885 NW 89 TE # 226 CORONADO AT DORAL 2/2.5 1123 15 $200,000 $196,000 $175
4842 NW 116 AV # 0 Dimensions at Doral 2/2.5 1350 4 $220,000 $220,000 $163
10763 NW 83 ST # 1-20 LEEWARD 4/3 1507 11 $234,000 $220,000 $146
5743 NW 112 PL # A Sonoma 4/3.5 1800 769 $240,000 $240,000 $133
10720 NW 66 ST # 209 CAPTIVA CONDO 3/2 1710 8 $250,000 $200,000 $117
11201 NW 57 LN # 0 Doral NE Townhouse 3/2.5 1910 46 $257,000 $257,000 $135
11508 NW 77 LN # . Winward at Doral 3/2.5 1691 41 $265,000 $255,000 $151
5076 NW 114 PL # 0 DORAL LANDINGS 3/2.5 1450 149 $265,000 $250,000 $172
11255 NW 58 TE DORAL ISLES CAYMAN 3/2 1696 167 $320,000 $305,000 $180
10884 NW 85 TE ISLANDS AT DORAL 3/2 2155 270 $339,000 $327,000 $152
5152 NW 112 PL DORAL LANDINGS EAST 3/2 1688 19 $340,000 $315,000 $187
5485 NW 112 PA # 5485 LAS CASCADAS 3/2.5 2280 102 $355,000 $345,000 $151
10802 NW 84 LN ISLANDS AT DORAL 3/2.5 2014 14 $355,000 $340,000 $169
10995 NW 87 LN # 10995 MADEIRA II 4/2.5 2217 9 $379,900 $355,000 $160
6811 NW 107 CT DORAL ISLES ST CROIX 3/2.5 2114 319 $399,999 $383,750 $182
5195 NW 113 CT DORAL LANDINGS EAST 4/2.5 2317 69 $409,900 $388,000 $167
5383 NW 111 CT RESERVE AT DORAL 4/3 2935 83 $415,000 $415,000 $141
11235 NW 79 LN ISLANDS AT DORAL 4/4 3069 547 $450,000 $410,000 $134
9335 NW 48 TE # 0 DORAL COLONY 3/3 2350 28 $455,000 $425,000 $181
10965 NW 73 TE DORAL ISLES ST CROIX 5/3 3145 435 $599,000 $535,000 $170
4785 NW 103 CT DORAL DUNES 1ST ADDN 4/2.5 2930 113 $600,000 $590,000 $201
6366 NW 113 CT DORAL ISLES RIVIERA 4/3 3295 335 $710,000 $670,000 $203
4477 NW 93 CR DORAL ESTATES VILLAS 3/2.5 2696 8 $720,000 $700,000 $260
8325 NW 116 AV ISLANDS AT DORAL 5/4 3363 68 $750,000 $690,000 $205
10968 NW 73 ST DORAL ISLES ST CROIX 4/3 2577 8 $800,000 $670,000 $260
11073 NW 72 TE DORAL ISLES CATALINA 5/3 3197 221 $1,190,000 $900,000 $282
11100 NW 71 ST DORAL ISLES VENETIA 5/3.5 3944 28 $1,400,378 $1,400,000 $355





No comments:

Post a Comment

Copyright 2012 Doral Riches. All rights reserved. 8180 NW 36 Street Suite 321. Doral, FL. 33166. Tel (305) 799-7437. Fax (786) 888-1487 info@doralriches.com